Description
Properties | |||
Particulars/Grades | PTFE | PFA | FEP |
Tensile Strength, PSI (min) | 3500 | 3800 | 3000 |
Elongation, % (min) | 300 | 300 | 250 |
Testing | |
Hydro Test | Spark Test |
at 29 Bar, after lining | at 25 KV |
Particulars | Details |
Size | 20 NB to 300 NB (3/4” to 12”) |
Length | Up to 3000mm |
Temperature | -29°C to ~200°C |
Steel Housing | Carbon Steel or Stainless Steel |
Drilling/Pressure | ASA 150# / 300# / DIN |
Flanges | ASTM A 105 (N) / IS 2062 / ASTM A351 GR CF8 & CF8M |
Dimensional STD | Pipes: ANSI B 36.10
Flanges: ASME B 16.5 Lining Standard: ASTM F 1545 |
Pipes | As per ASTM A 106 Gr. B,
Seamless Sch. 40 up to 200 NB & Sch. 30 for 250 NB & 300 NB |
Liner | PTFE: ASTM D 1457, D 4894 and D 4895
PFA: ASTM D 3307 FEP: ASTM D 2116 |
Properties | |||
Particulars/Grades | PTFE | PFA | FEP |
Tensile Strength, PSI (min) | 3500 | 3800 | 3000 |
Elongation, % (min) | 300 | 300 | 250 |
Testing | |
Hydro Test | Spark Test |
at 29 Bar, after lining | at 25 KV |